A Division - Qualifying Standings as of Tournament End

Rank Plr # Entry #  Name Points  Best Games
1 123 3236  Bowen Kerins 229  #1 on TZ, #2 on SHAD, #15 on FT
2 113 3316  Neil Shatz 199  #3 on DM, #3 on WHO, #6 on TZ
3 150 3186  Keith Elwin 175  #1 on CBL, #2 on FT, #57 on TZ
4 122 3234  Trent Augenstein 168  #1 on SHAD, #3 on CBL, #38 on CORV
5 202 3315  Steve McCuaig 161  #1 on DM, #6 on FT, #25 on TZ
6 143 3201  Dave Stewart 151  #1 on JM, #9 on CBL, #32 on DM
7 105 3320  Paul Madison 149  #2 on DM, #8 on CORV, #10 on JM
8 158 3261  Josh Sharpe 146  #2 on TZ, #4 on CBL, #25 on WHO
9 152 3151  Jim Belsito 136  #1 on WHO, #27 on FT, #29 on JM
10 136 3218  Keith Johnson 129  #2 on CORV, #12 on TZ, #26 on WHO
11 203 3330  Glenn Wilson 122  #1 on FT, #24 on CORV, #77 on JM
12 137 3224  Allan Vrooman 115  #5 on FT, #5 on TZ, #21 on CBL
13 101 3156  Sean J. Grant 104  #11 on JM, #11 on WHO, #18 on CBL
14 107 3115  John R. Miller 98  #18 on SHAD, #20 on WHO, #22 on JM
15 111 3117  Alberto Santana 97  #7 on CBL, #17 on CORV, #17 on JM
16 193 3005  Fred Richardson 90  #4 on WHO, #6 on CBL, #52 on CORV
17 134 3262  Kevin Martin 80  #7 on JM, #17 on TZ, #34 on CORV
18 168 3187  Jason Werdrick 67  #12 on WHO, #13 on CORV, #55 on JM
19 140 3182  Robert Chesnavich 60  #5 on CBL, #31 on CORV, #49 on FT
20 142 3303  Drew Cedolia 56  #13 on TZ, #23 on JM, #54 on SHAD
21 247 3217  Jason Magnuson 48  #21 on CORV, #23 on DM, #112 on JM
22 194 3159  Terry Newland 43  #15 on CORV, #34 on FT, #48 on TZ
23 189 3195  Bob Matthews 37  #14 on CBL, #41 on JM, #100 on WHO
24 108 3179  Sanjay Shah 36  #23 on TZ, #33 on WHO, #95 on SHAD
25 166 3013  Jerry Duffy 35  #11 on TZ, #80 on DM, #81 on CORV
26 148 3307  Randy Carter 27  #19 on CBL, #91 on WHO, #97 on FT
27 206 3351  Bruce Lamb -  #51 on JM, #94 on FT
178 3025  Bill Schmidt -  #82 on TZ, #88 on JM